by marvs | Aug 17, 2021 | Chronic Conditions
If you have a headache, you’re not alone. Nine out of ten Americans suffer from headaches. Some are occasional, some frequent, some are dull and throbbing, and some cause debilitating pain and nausea. What do you do when you suffer from a pounding headache? Do... by marvs | Aug 17, 2021 | Chronic Conditions
Stress, sleep deprivation and fatigue have been no small component of Dr. Michael Benson’s life. As a fetal surgeon, Benson is often up for 24- to 36-hour stretches at a time looking after patients. He has little time to rest or eat regular, healthy meals. It’s no... by marvs | Aug 17, 2021 | Chronic Conditions
It used to be that osteoporosis was considered a disease that affected only the elderly. We particularly associated osteoporosis with older women whose backs were slightly hunched over or those who could no longer stand up straight. Today, the truth is that an... by marvs | Aug 17, 2021 | Chronic Conditions
Allergies and asthma are big business. Approximately 50 million Americans suffer from allergies, and approximately 20 million suffer from asthma. With some overlap between the conditions, more than 60 million Americans experience either allergies, asthma, or both.The... by marvs | Aug 17, 2021 | Chronic Conditions
In the United States, about 20 million people have been diagnosed with asthma; nearly 9 million of them are children. The most common treatment for Asthma has been the use of corticosteriod inhalers.A new study found that breathing techniques can cut the use of asthma... by marvs | Aug 17, 2021 | Chronic Conditions
Headaches are an unfortunate and painful part of life for many Americans. In fact, an estimated five percent of adults in this country suffer from chronic migraines or severe headache pain. We spend billions of dollars each year on over-the-counter and prescription...